محظور

team_NON_EXISTEN1
الفائز

team_Bulka812
محظور
محظور
محظور
محظور
محظور
محظور
تم الاختيار
team_NON_EXISTEN1 vs team_Bulka812 · de_mirage
كيف تطورت المباراة جولة بجولة. حدد جولة لمعرفة الفائز وكيف فاز وما فعله كل لاعب.
القصة
حسم team_NON_EXISTEN1 المباراة 13–5 بفضل سلسلة من 7 جولة. كانت نقطة التحول في الجولة 1.
النتائج جولة بجولة
حدد جولة على الخط الزمني لفحصها.
team_NON_EXISTEN1
النتيجة النهائية
team_Bulka812
18 rounds

Takeaways
team_NON_EXISTEN1’s longest winning run lasted 7 rounds on the way to 13–5. · Round 1 is the hinge—what changed in the calls or spacing?
NON_EXISTEN1 won a 1v2 in round 18. · Hero play, patient isolation, or a round the other team will want back?
Bulka812 won a 1v1 in round 10. · Hero play, patient isolation, or a round the other team will want back?
See where each player rose above or fell below the lobby, one round at a time.
Player versus lobby
Each bar shows the selected player above or below that round's lobby median. Select one to inspect that round's swing.
-trylocked-
team_Bulka812Above the lobby median in 5 of 18 rounds
Match avg
0.24
Peak round
R4 · 1.43
Takeaways
ttv-alirana led average Rating 3.0 at 2.21 across 18 rounds. · Was ttv-alirana consistently involved, or just better at turning small advantages into round wins?
NON_EXISTEN1 produced the sharpest spike in round 2, finishing 5.72 above the lobby median. · What created the spike: a clean opening, a multi-kill, or survival after the damage?
تقييم كل لاعب 3.0 في كل جولة. الصفوف للاعبين والأعمدة للجولات، والخلايا الأكثر سطوعًا تمثل جولات أقوى.
كل لاعب، في كل جولة
حدد جولة للحفاظ على مزامنة الصفحة بأكملها.
| اللاعب | متوسط | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.21 | -0.14 | -0.33 | 1.43 | -0.33 | 0.92 | 0.07 | 1.16 | 0.14 | -0.08 | 1.34 | -0.05 | -0.24 | 0.16 | -0.01 | -0.24 | -0.34 | -0.33 | 0.24 | |
| 1.83 | 6.17 | 2.77 | 1.29 | 3.56 | 1.02 | -0.33 | 2.23 | -0.50 | -0.38 | 0.30 | 1.91 | 1.15 | 2.23 | 0.05 | 1.86 | 3.90 | 4.50 | 1.87 | |
| -0.12 | 1.45 | 1.77 | 0.78 | 0.86 | 5.70 | 1.18 | 1.30 | 2.29 | 5.55 | 2.96 | 0.37 | 1.46 | -0.38 | 1.54 | 0.19 | 1.69 | 2.21 | 1.71 | |
| 3.28 | -0.33 | 2.44 | 0.04 | -0.38 | 0.11 | 4.87 | 5.33 | 2.85 | 2.74 | 0.00 | 0.78 | 3.89 | 2.10 | 6.21 | 0.81 | 3.82 | 1.21 | 2.21 | |
| 2.80 | -0.24 | 0.78 | 1.16 | 2.38 | 0.29 | 0.17 | 0.36 | 1.35 | 0.22 | 0.87 | 0.78 | 2.19 | 2.37 | 2.31 | 2.38 | 0.16 | 1.24 | 1.20 | |
| 0.92 | 2.20 | 1.93 | 0.06 | -0.33 | 0.00 | 1.43 | 0.26 | -0.16 | -0.33 | 1.36 | 3.78 | -0.33 | 0.29 | 0.78 | 1.53 | -0.24 | -0.33 | 0.71 | |
| 0.22 | -0.13 | -0.23 | 3.83 | -0.26 | 0.50 | 1.21 | 0.07 | 0.14 | 1.15 | 3.37 | -0.24 | 0.13 | 1.63 | -0.38 | 0.36 | -0.54 | 1.01 | 0.66 | |
| 2.23 | 1.49 | 0.41 | 1.50 | 1.10 | 1.39 | 1.53 | 0.70 | 3.69 | 1.54 | 0.60 | 0.10 | 0.12 | -0.21 | 1.52 | -0.00 | 1.40 | 1.67 | 1.15 | |
| -0.32 | 1.02 | 1.18 | 1.19 | 3.40 | 1.09 | 2.41 | 0.78 | -0.38 | 1.89 | -0.33 | 2.66 | 2.41 | 2.48 | 0.00 | 3.27 | 0.87 | 1.42 | 1.39 | |
| 0.00 | -0.35 | 0.88 | 1.19 | 1.22 | 0.82 | -0.18 | 0.40 | 2.40 | 0.28 | 0.86 | -0.33 | -0.11 | 0.16 | 0.26 | -0.18 | 1.21 | -0.12 | 0.47 |
Takeaways
NON_EXISTEN1 beat the lobby median in 13 of 18 rated rounds. · Which repeatable habit kept NON_EXISTEN1 on the bright side of the grid?
موجز الاتصال الأول جولة تلو الأخرى: من الذي شارك في المبارزة الافتتاحية ومتى وكيف تأرجحت في كل جولة.
فتح المبارزات
18
متوسط القتل الأول
22.0s
متوسط الساعة: 01:33:02
الإصابة بالرأس معدل
0%
أسرع افتتاحية: 7.6s
Takeaways
Bulka812 secured 4 opening kills, the most in the match. · Was Bulka812 finding the timing, or did the team keep creating the first fight?
CashOverall was caught in the first duel 4 times. · Was that the cost of making space, or a first-contact pattern worth changing?