Current 10-match run · 10 matches
ADR
92.1
Last 10
ADR
ADR is 9.9 above your lifetime average
-1.0 vs previous 10
+9.9 vs lifetime

ADR
K/D
Win rate
4–6 record
Headshots
| Period | ADR | K/D | Win rate | Headshots |
|---|---|---|---|---|
| Last 10, 10 matches , 4–6 | 92.1 , −1.0 versus previous 10 | 1.17 , −0.09 versus previous 10 | 40% , −50 versus previous 10 | 58% , +11 versus previous 10 |
| Previous 10, 10 matches | 93.1 | 1.26 | 90% | 47% |
| All time, 921 matches | 82.1 | 0.00 | 52% | 52% |
Last 10
10 matches
Current 10-match run · 10 matches
ADR
92.1
Last 10
ADR
ADR
Oldest → latest
You play Mirage most, but win the most on Train.
9 maps · confidence at n=10
50%+ win rate · n≥10
Under 50% · n≥10
Fewer than 10 matches
Role by map
Maps with at least 3 matches
| Map | Entry success | Utility dmg / round | Flashed / round | Sniper K/R |
|---|---|---|---|---|
| Mirage 266 played | 48% | 3.9 | 0.33 | 0.07 |
| Dust2 195 played | 49% | 3.8 | 0.40 | 0.10 |
| Ancient 134 played | 52% | 4.9 | 0.25 | 0.04 |
| Anubis 123 played | 56% | 4.4 | 0.19 | 0.06 |
| Inferno 85 played | 54% | 7.5 | 0.22 | 0.04 |
| Nuke 70 played | 54% | 2.5 | 0.15 | 0.03 |
| Overpass 32 played | 55% | 3.1 | 0.24 | 0.07 |
| Train 12 played | 61% | 3.4 | 0.29 | 0.04 |
Performance snapshot
Page 1 · 10 matches
Avg ADR
92
Avg K/D
1.17
Match patterns
across 20 matches