Current 10-match run · 10 matches
ADR
78.1
Last 10
ADR
ADR is -4.1 below your lifetime average
+8.4 vs previous 10
-4.1 vs lifetime
ADR
K/D
Win rate
4–6 record
Headshots
| Period | ADR | K/D | Win rate | Headshots |
|---|---|---|---|---|
| Last 10, 10 matches , 4–6 | 78.1 , +8.4 versus previous 10 | 1.03 , +0.22 versus previous 10 | 40% , −10 versus previous 10 | 46% , ±0 versus previous 10 |
| Previous 10, 10 matches | 69.8 | 0.81 | 50% | 46% |
| All time, 1278 matches | 82.3 | 0.00 | 51% | 46% |
Last 10
10 matches
Current 10-match run · 10 matches
ADR
78.1
Last 10
ADR
ADR
Oldest → latest
You play Mirage most, but win the most on Train.
10 maps · confidence at n=10
50%+ win rate · n≥10
Under 50% · n≥10
Fewer than 10 matches
Role by map
Maps with at least 3 matches
| Map | Entry success | Utility dmg / round | Flashed / round | Sniper K/R |
|---|---|---|---|---|
| Mirage 288 played | 49% | 3.8 | 0.32 | 0.12 |
| Dust2 153 played | 51% | 4.8 | 0.28 | 0.18 |
| Ancient 141 played | 49% | 4.0 | 0.38 | 0.13 |
| Inferno 138 played | 56% | 7.8 | 0.21 | 0.15 |
| Anubis 75 played | 54% | 3.9 | 0.35 | 0.16 |
| Nuke 45 played | 56% | 3.0 | 0.13 | 0.14 |
| Overpass 35 played | 51% | 2.4 | 0.32 | 0.11 |
| Train 12 played | 59% | 3.2 | 0.25 | 0.12 |
Performance snapshot
Page 1 · 10 matches
Avg ADR
78
Avg K/D
1.03
Recent peak matches
Match patterns
across 20 matches