team_Skolzk1 vs team_SOTTIS
Mirage
FACEIT · Europe 5v5 Queue · EU
- Started
- Oct 4, 2026 · 10:53 AMUTC
- Duration
- 33m
- Rounds
- 23 Rounds
team_ Skolzk1
1013
team_ SOTTIS Winner
Map veto
- Anubis
- Dust2
- Nuke
- Mirage Picked
Mirage picked · 3 banned
- Anubis
- Dust2
- Nuke
- Mirage Picked
Scoreboard
Full match · 23 rounds · 10 players
From FACEIT. The demo adds Rating 3.0, KAST, opening duels and utility.
Sorted by Rating 1.0, highest first. W1nn1ng_PuPu leads the lobby with 1.43.
Scroll to compare stats
| Player | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Match score 10 team_Skolzk1 | ||||||||||
| 1.13· Unique team high | 22· Unique team high | 11· Unique team high | 18 | +4 | 1.22· Unique team high | 111.1· Unique team high | 0.96· Unique team high | 0.0% | 1 | |
| 1.01 | 15 | 4 | 15 | 0 | 1.00 | 65.7 | 0.65 | 0.0% | 3 | |
| 0.98 | 15 | 5 | 15 | 0 | 1.00 | 70.3 | 0.65 | 0.0% | 3 | |
| 0.73 | 14 | 6 | 19 | -5 | 0.74 | 79.4 | 0.61 | 0.0% | 2 | |
| 0.72 | 14 | 5 | 20 | -6 | 0.70 | 79.2 | 0.61 | 0.0% | 1 | |
Match score 13 team_SOTTISWinner | ||||||||||
| 1.43· Unique team high | 23· Unique team high | 4 | 14· Unique team low | +9 | 1.64· Unique team high | 99.7· Unique team high | 1.00· Unique team high | 0.0% | 3 | |
| 1.38 | 21 | 5 | 15 | +6 | 1.40 | 94.5 | 0.91 | 0.0% | 4· Unique team high | |
| 0.90 | 14 | 5 | 17 | -3 | 0.82 | 55.4 | 0.61 | 0.0% | 3 | |
| 0.86 | 14 | 7 | 16 | -2 | 0.88 | 81.5 | 0.61 | 0.0% | 1 | |
| 0.80 | 15 | 9· Unique team high | 18 | -3 | 0.83 | 77.3 | 0.65 | 0.0% | 2 | |
How it's measured
- Rating 1.0
- Legacy Rating 1.0
- K
- Kills, the total number of eliminations
- A
- Assists, the number of kills the player assisted
- D
- Deaths, the number of times the player was eliminated
- +/-
- Plus/Minus, kills minus deaths
- KD
- Kill/Death Ratio
- ADR
- Average Damage per Round
- K/R
- Kill Rate, kills per round
- HS%
- Headshot Percentage
- MVP
- MVP Awards
Select a column to sort by it. Bars in the sorted column share one scale across the lobby.
Highlights mark a unique team high, or a unique team low for deaths, first deaths and teammates flashed. Ties and the signed differences +/− and OD get no highlight.
A dash means unavailable, not zero. Select a player to open their profile.












