Clutch wins
2
Won 2 rounds as the last player alive, the most in the lobby.


FACEIT · Europe 5v5 Queue · EU












From FACEIT’s match totals.
2
Won 2 rounds as the last player alive, the most in the lobby.
5
Won 5 opening duels, the most in the lobby.
Full match · 16 rounds · 10 players
From FACEIT. The demo adds Rating 3.0, KAST, opening duels and utility.
Sorted by Rating 1.0, highest first.
Scroll to compare stats
| Combat | Performance | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Player | ||||||||||
Match score 3 team_Typhoon_ | ||||||||||
| 0.95· Unique team high | 12 | 1 | 14 | -2 | 0.86 | 73.7 | 0.75 | 0.0% | 1 | |
| 0.91 | 13· Unique team high | 3 | 15 | -2 | 0.87· Unique team high | 99.5· Unique team high | 0.81· Unique team high | 0.0% | 1 | |
| 0.70 | 10 | 4 | 14 | -4 | 0.71 | 73.5 | 0.63 | 0.0% | 1 | |
| 0.61 | 8 | 0 | 15 | -7 | 0.53 | 50.2 | 0.50 | 0.0% | 0 | |
| 0.45 | 5 | 5· Unique team high | 13· Unique team low | -8 | 0.38 | 50.0 | 0.31 | 0.0% | 0 | |
Match score 13 team_monobrevsnaxWinner | ||||||||||
| 1.48 | 18· Unique team high | 2 | 9 | +9 | 2.00· Unique team high | 99.1 | 1.13· Unique team high | 0.0% | 3 | |
| 1.48 | 17 | 12· Unique team high | 10 | +7 | 1.70 | 136.8· Unique team high | 1.06 | 0.0% | 3 | |
| 1.41 | 15 | 4 | 8· Unique team low | +7 | 1.88 | 95.4 | 0.94 | 0.0% | 3 | |
| 0.92 | 10 | 3 | 11 | -1 | 0.91 | 55.0 | 0.63 | 0.0% | 3 | |
| 0.78 | 8 | 3 | 11 | -3 | 0.73 | 61.6 | 0.50 | 0.0% | 1 | |
Select a column to sort by it. Bars in the sorted column share one scale across the lobby.
Highlights mark a unique team high, or a unique team low for deaths, first deaths and teammates flashed. Ties and the signed differences +/− and OD get no highlight.
A dash means unavailable, not zero. Select a player to open their profile.