team_mamaelya vs team_-fmay111
Anubis
FACEIT · Europe 5v5 Queue · EU
- Started
- Oct 19, 2026 · 10:19 PMUTC
- Duration
- 35m
- Rounds
- 19 Rounds
team_ mamaelya
613
team_ -fmay111 Winner
Map veto
- Ancient
- Cache
- Dust2
- Inferno
- Mirage
- Nuke
- Vertigo
- Anubis Picked
Anubis picked · 7 banned
- Ancient
- Cache
- Dust2
- Inferno
- Mirage
- Nuke
- Vertigo
- Anubis Picked
Scoreboard
Full match · 19 rounds · 10 players
From FACEIT. The demo adds Rating 3.0, KAST, opening duels and utility.
Sorted by Rating 1.0, highest first. -fmay111 leads the lobby with 1.63.
Scroll to compare stats
| Player | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Match score 6 team_mamaelya | ||||||||||
| 0.94· Unique team high | 15· Unique team high | 4 | 16 | -1 | 0.94· Unique team high | 78.0· Unique team high | 0.79· Unique team high | 0.0% | 2 | |
| 0.90 | 13 | 2 | 15 | -2 | 0.87 | 72.0 | 0.68 | 0.0% | 3· Unique team high | |
| 0.76 | 12 | 3 | 15 | -3 | 0.80 | 76.3 | 0.63 | 0.0% | 1 | |
| 0.74 | 12 | 5· Unique team high | 17 | -5 | 0.71 | 74.0 | 0.63 | 0.0% | 0 | |
| 0.21 | 3 | 3 | 18 | -15 | 0.17 | 36.9 | 0.16 | 0.0% | 0 | |
Match score 13 team_-fmay111Winner | ||||||||||
| 1.63· Unique team high | 22· Unique team high | 5 | 10 | +12 | 2.20· Unique team high | 114.5· Unique team high | 1.16· Unique team high | 0.0% | 4 | |
| 1.41 | 16 | 7· Unique team high | 9· Unique team low | +7 | 1.78 | 91.5 | 0.84 | 0.0% | 3 | |
| 1.32 | 15 | 3 | 10 | +5 | 1.50 | 75.6 | 0.79 | 0.0% | 4 | |
| 1.18 | 17 | 3 | 14 | +3 | 1.21 | 85.5 | 0.89 | 0.0% | 2 | |
| 0.79 | 11 | 6 | 14 | -3 | 0.79 | 79.1 | 0.58 | 0.0% | 0 | |
How it's measured
- Rating 1.0
- Legacy Rating 1.0
- K
- Kills, the total number of eliminations
- A
- Assists, the number of kills the player assisted
- D
- Deaths, the number of times the player was eliminated
- +/-
- Plus/Minus, kills minus deaths
- KD
- Kill/Death Ratio
- ADR
- Average Damage per Round
- K/R
- Kill Rate, kills per round
- HS%
- Headshot Percentage
- MVP
- MVP Awards
Select a column to sort by it. Bars in the sorted column share one scale across the lobby.
Highlights mark a unique team high, or a unique team low for deaths, first deaths and teammates flashed. Ties and the signed differences +/− and OD get no highlight.
A dash means unavailable, not zero. Select a player to open their profile.

















