team_c0c4INNNN vs team_Jayyteeez
Dust2
FACEIT · Europe 5v5 Queue · EU
- Started
- Aug 26, 2026 · 06:41 PMUTC
- Duration
- 41m
- Rounds
- 24 Rounds
team_ c0c4 INNNN Winner
1311
team_ Jayyteeez
Map veto
- Ancient
- Anubis
- Cache
- Inferno
- Mirage
- Nuke
- Dust2 Picked
Dust2 picked · 6 banned
- Ancient
- Anubis
- Cache
- Inferno
- Mirage
- Nuke
- Dust2 Picked
Scoreboard
Full match · 24 rounds · 10 players
From FACEIT. The demo adds Rating 3.0, KAST, opening duels and utility.
Sorted by Rating 1.0, highest first. R3v0X22 leads the lobby with 1.11.
Scroll to compare stats
| Player | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Match score 13 team_c0c4INNNNWinner | ||||||||||
| 1.09· Unique team high | 20 | 3 | 18 | +2 | 1.11 | 86.1 | 0.83 | 0.0% | 4· Unique team high | |
| 1.08 | 20 | 1 | 17 | +3 | 1.18· Unique team high | 89.0 | 0.83 | 0.0% | 2 | |
| 1.00 | 19 | 9· Unique team high | 17 | +2 | 1.12 | 98.1· Unique team high | 0.79 | 0.0% | 3 | |
| 1.00 | 16 | 6 | 16 | 0 | 1.00 | 71.2 | 0.67 | 0.0% | 2 | |
| 0.99 | 16 | 5 | 14· Unique team low | +2 | 1.14 | 66.6 | 0.67 | 0.0% | 2 | |
Match score 11 team_Jayyteeez | ||||||||||
| 1.11· Unique team high | 22· Unique team high | 5 | 21 | +1 | 1.05· Unique team high | 77.0 | 0.92· Unique team high | 0.0% | 2 | |
| 0.98 | 18 | 5 | 18 | 0 | 1.00 | 83.5· Unique team high | 0.75 | 0.0% | 4· Unique team high | |
| 0.93 | 16 | 5 | 16 | 0 | 1.00 | 77.4 | 0.67 | 0.0% | 3 | |
| 0.81 | 17 | 5 | 21 | -4 | 0.81 | 80.1 | 0.71 | 0.0% | 2 | |
| 0.64 | 9 | 7· Unique team high | 15· Unique team low | -6 | 0.60 | 64.3 | 0.38 | 0.0% | 0 | |
How it's measured
- Rating 1.0
- Legacy Rating 1.0
- K
- Kills, the total number of eliminations
- A
- Assists, the number of kills the player assisted
- D
- Deaths, the number of times the player was eliminated
- +/-
- Plus/Minus, kills minus deaths
- KD
- Kill/Death Ratio
- ADR
- Average Damage per Round
- K/R
- Kill Rate, kills per round
- HS%
- Headshot Percentage
- MVP
- MVP Awards
Select a column to sort by it. Bars in the sorted column share one scale across the lobby.
Highlights mark a unique team high, or a unique team low for deaths, first deaths and teammates flashed. Ties and the signed differences +/− and OD get no highlight.
A dash means unavailable, not zero. Select a player to open their profile.














