Banat

team_NON_EXISTEN1
Câștigătorul

team_Bulka812
Banat
Banat
Banat
Banat
Banat
Banat
Aleasă
Takeaways
ttv-alirana finished #1 after round 18; the lead changed 4 times.
Takeaways
team_NON_EXISTEN1 won on depth: 4 of 5 players rated above 1.0, against 2 for team_Bulka812.
Better teamwork or simply more firepower?
Victorie
5 Players · 18 runde
| Player | K | A | D | +/- | KD | ADR | K/R | MVP | RS | ECON | UTIL | Rating 3.0 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ttv-alirana Premiu: carry | 25 | 6 | 10 | +15 | 2.50 | 129 | 1.39 | 48.0% | 6 | 9.6 | 35.0 | 67.4 | 2.21 |
NON_EXISTEN1 | 19 | 5 | 7 | +12 | 2.71 | 100 | 1.06 | 36.8% | 4 | 7.5 | 25.4 | 44.5 | 1.87 |
Vortex2231 | 16 | 6 | 10 | +6 | 1.60 | 80 | 0.89 | 43.8% | 1 | 1.4 | 18.8 | 61.5 | 1.39 |
Denchic8 | 12 | 9 | 11 | +1 | 1.09 | 75 | 0.67 | 33.3% | 1 | -0.1 | 21.3 | 9.3 | 1.20 |
nikita1013 | 7 | 8 | 13 | -6 | 0.54 | 62 | 0.39 | 57.1% | 1 | -4.3 | 17.8 | - | 0.71 |
| Totale | 79 | 34 | 51 | +28 | 1.55 | 89 | 0.88 | 43.0% | 13 | 2.8 | 23.7 | 45.7 | 1.48 |

Takeaways
team_NON_EXISTEN1 won 7 straight rounds (12–18).
What changed at the start of that run?
5 Players · 18 runde
| Player | K | A | D | +/- | KD | ADR | K/R | MVP | RS | ECON | UTIL | Rating 3.0 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bulka812 | 20 | 4 | 14 | +6 | 1.43 | 114 | 1.11 | 35.0% | 3 | 5.1 | 33.6 | 41.9 | 1.71 |
AlphaVodka | 14 | 5 | 17 | -3 | 0.82 | 89 | 0.78 | 71.4% | 1 | 0.2 | 27.3 | 6.5 | 1.15 |
LenaAhZzz | 8 | 5 | 16 | -8 | 0.50 | 64 | 0.44 | 62.5% | 1 | -4.6 | 20.5 | 17.5 | 0.66 |
CashOverall | 5 | 3 | 15 | -10 | 0.33 | 47 | 0.28 | 20.0% | 0 | -5.9 | 13.8 | 18.7 | 0.47 |
-trylocked- | 4 | 3 | 17 | -13 | 0.24 | 44 | 0.22 | 75.0% | 0 | -8.9 | 14.2 | 36.9 | 0.24 |
| Totale | 51 | 20 | 79 | -28 | 0.65 | 72 | 0.57 | 51.0% | 5 | -2.8 | 21.9 | 24.3 | 0.85 |
Analizează în profunzime
Fiecare perspectivă asupra acestui meci, câte o vizualizare pentru fiecare întrebare.
team_NON_EXISTEN1 a învins team_Bulka812 cu 13–5 pe Mirage.
Această pagină descompune meciul rundă cu rundă: dueluri de deschidere și schimburi, economie și decizii de cumpărare, impactul grenadelor, daune și hărți termice ale pozițiilor ambelor echipe.
Statisticile provin din date oficiale despre meciuri FACEIT și Steam.